Lenovo D20-30 49.53cms (19.5) monitor
In stock
SKU
66E9KAC4IN#1119
₹10,790.00
₹6,649.00
₹4,141.00
Monitor Size | 49.5cms (19.5) |
---|---|
Brilho | 250 cd/m2 (typical) |
종횡비 | 16 |
Contrast Ratio | 1000 |
Connection Type | 1 x HDMI 1.4 |
Backlight | WLED |
Response Time | 2 ms (On) / 5 ms (Off) |
Panel Type | Twisted-Nematic |
Viewing Angle | 178 / 178 degrees |
Stand | Tilt Angle (-5° / 22°) |
EU Energy Rating | D |
Power Requirement | 100 - 240 VAC, 50 - 60 Hz |
Energy Star | 9.0 |
Brand | Lenovo |
USB Ports | None |
Length | 46.48 cm |
Built-in Camera | None |
Color Coverage | 72% NTSC (CIE 1931) |
Color Depth | 8-bit |
Color Support | 16.7 Million |
Head only Dimentions | 464.8 mm x 283.5 mm x 48.3 mm / 18.30" x 11.16" x 1.90" |
Height-Adjustable | No |
Integrated Speaker | No |
Kensington Lock | Yes |
Near Edgeless | No |
Power Consumption | 12W (typ), 15W (max) |
TCO Edge | 2.0 |
Thin Client Support (Tiny) | Yes |
USB Type-C | No |
Weight Head Only | 2.6 Kg |
New Weight with Package | 3.68 Kg |
Weight without Package | 2.46 Kg |
Package Dimensions | 125 mm x 350 mm x 560 mm / 4.92" x 13.78" x 22.05" |
Aspect Ratio | 16 |
Refresh Rate | 60 Hz |
H/No-16-2-674/6/4 Opp Union bank,Malakpet, Hyderabad-500036